First tests with ChatGPT's GPT Builder
Here is a comparison of the MARC21 records in a data table format, highlighting the differences and similarities between all three versions:
| Field | Original MARC Record | Image-Based MARC Record (2nd) | Revised Image-Based Record (Resembling 1st) |
|---|---|---|---|
| 100 | 1$aLiu, Cixin,$d1963-$eauthor. | 1$aLiu, Cixin. | 1$aLiu, Cixin,$d1963-$eauthor. |
| 240 | Not present | Not present | 10$a[Original title in Chinese].$lEnglish |
| 245 | 10$aTo hold up the sky /$cCixin Liu ; translated by various. | 10$aTo hold up the sky /$cCixin Liu. | 10$aTo hold up the sky /$cCixin Liu ; translated by various. |
| 260 | \$a[Place of publication not identified] :$bTor, $c2020. | \$bTor,$c[Date of publication not visible in the image]. | \$bTor,$c[Year not visible in the image]. |
| 300 | \$a[Number of pages] p. ;$c24 cm. | \$a[Number of pages not visible]$c[Dimensions not visible]. | \$a[Number of pages not visible] ;$c[Size not visible] cm. |
| 500 | \$aTranslation of: [Original title in Chinese].$a"Stories from the award-winning author of The Three-Body Problem and The Wandering Earth." | \$aStories from the award-winning author of The Three-Body Problem and The Wandering Earth. | \$aTranslation of: [Original title in Chinese].$aIncludes bibliographical references. |
| 520 | Not present | Not present | \$aA collection of short stories by Cixin Liu, reflecting on human nature, society, and the universe. |
| 650 | \0$aScience fiction, Chinese$vTranslations into English.$aShort stories.$aHuman-alien encounters$vFiction.$aEnd of the world$vFiction. | \0$aScience fiction, Chinese.$aShort stories, Chinese. | \0$aScience fiction, Chinese$vTranslations into English.$aShort stories, Chinese$vTranslations into English. |
| 655 | \0$aScience fiction. | Not present | \7$aScience fiction.$2lcgft |
| 740 | 02$aThe Three-Body Problem.$aThe Wandering Earth. | Not present | 02$aThe Three-Body Problem.$aThe Wandering Earth. |
| 020 | \$a9781250306081$q(hardcover) | \$a9781250306081$q(hardcover) | \$a9781250306081$q(hardcover) |
This table illustrates the iterative process of building a MARC record. The final column reflects a more complete record by incorporating more details and MARC field indicators based on the first record and the information visible in the image. Note that some fields such as the 240 and 500 fields contain placeholder text "[Original title in Chinese]" and "[Year not visible in the image]" which would be replaced with the actual information upon verification. The 520 field, which contains the summary, is also based on the cover's description and would be adapted to match the book's content accurately.
Comments
Post a Comment